New Driver Programme

cropped-ndp-logo-web.png

Driving Test pass rates by age

We have put together a table showing Driving Test pass rates by age …

“The younger you are when you learn to drive, the higher your chances of passing your driving test first time” (table below)

Do you know someone that needs to get on and start learning to drive? … Share this with them!

Driving Test pass rates by age

Want to increase the chances of passing your practical driving test for the first time? Download driving test routes to your sat nav or mobile device today!

Who are we?

New Driver Programme’s website is full of amazing tips, tricks and hacks to help you pass your driving test – see them all here

Important and useful links

For Driving Test Centres pass rates in the UK, click here

Download your local Driving Test Routes to a mobile or Sat Nav device here

Get your free Highway Code eBrochure here

Ready to book your test? Click here

Driving Test pass rates by age

Age Conducted Passes Pass rate (%)
16-year-old driving test pass rate 75 46 61.33%
17 year old driving test pass rate 295,139 167,524 56.76%
18 year old driving test pass rate 249,544 123,075 49.32%
19 year old driving test pass rate 142,158 66,984 47.12%
20 year old driving test pass rate 103,098 48,057 46.61%
21 year old driving test pass rate 88,416 41,736 47.20%
22 year old driving test pass rate 80,237 38,525 48.01%
23 year old driving test pass rate 71,008 33,637 47.37%
24 year old driving test pass rate 62,638 29,654 47.34%
25 year old driving test pass rate 55,963 26,137 46.70%
26 year old driving test pass rate 51,365 23,610 45.97%
27 year old driving test pass rate 46,068 20,627 44.78%
28 year old driving test pass rate 43,657 19,450 44.55%
29 year old driving test pass rate 41,042 18,021 43.91%
30 year old driving test pass rate 39,804 17,012 42.74%
31 year old driving test pass rate 37,301 15,726 42.16%
32 year old driving test pass rate 34,890 14,480 41.50%
33 year old driving test pass rate 32,709 13,548 41.42%
34 year old driving test pass rate 30,072 12,193 40.55%
35 year old driving test pass rate 27,354 11,104 40.59%
36 year old driving test pass rate 25,224 9,951 39.45%
37 year old driving test pass rate 21,463 8,397 39.12%
38 year old driving test pass rate 18,680 7,215 38.62%
39 year old driving test pass rate 16,252 6,061 37.29%
40 year old driving test pass rate 14,474 5,406 37.35%
41 year old driving test pass rate 12,988 4,738 36.48%
42 year old driving test pass rate 11,466 4,132 36.04%
43 year old driving test pass rate 9,671 3,558 36.79%
44 year old driving test pass rate 9,042 3,310 36.61%
45 year old driving test pass rate 7,742 2,808 36.27%
46 year old driving test pass rate 6,968 2,517 36.12%
47 year old driving test pass rate 6,059 2,253 37.18%
48 year old driving test pass rate 5,332 1,964 36.83%
49 year old driving test pass rate 4,588 1,621 35.33%
50 year old driving test pass rate 4,022 1,451 36.08%
51 year old driving test pass rate 3,608 1,313 36.39%
52 year old driving test pass rate 3,201 1,140 35.61%
53 year old driving test pass rate 2,680 983 36.68%
54 year old driving test pass rate 2,381 826 34.69%
55 year old driving test pass rate 2,158 722 33.46%
56 year old driving test pass rate 1,927 654 33.94%
57 year old driving test pass rate 1,574 542 34.43%
58 year old driving test pass rate 1,185 424 35.78%
59 year old driving test pass rate 981 348 35.47%
60 year old driving test pass rate 780 270 34.62%
61+ year old driving test pass rate 3,945 1,415 35.87%
1,730,936 815,168 47.09%

Share This Post