The road to passing your driving test can feel daunting, but knowing your local test centre’s pass rates can help you better prepare. Whether you’re about to book your test or just curious about how other learners are performing, this guide will provide you with the most recent DVSA pass rates for driving test centres across the UK.
Have a look at RouteBuddy to find out if test routes are available for your test centre for practice.
Understanding the Driving Test Centre Pass Rates
The pass rates for UK driving test centres can vary widely depending on the location. Factors that influence these rates include the level of local traffic, the complexity of the test routes, and the number of learners who attempt their test at each centre.
In general, urban test centres may have slightly lower pass rates due to the higher volume of candidates, while quieter, more rural centres might see slightly higher rates.
Latest UK Driving Test Centre Pass Rates
Practical car pass rates by first driving attempt, including zero faults recorded by Alphabetical order.
Time Period Captured: 2024/25
Totals (Male and Female Combined) | ||||
| 1st attempts | 1st attempt passes | pass % | 1st test with zero faults | |
| Aberdeen North | 868 | 380 | 43.8 | 22 |
| Aberdeen North LGV | 1059 | 492 | 46.5 | 25 |
| Aberdeen South (Cove) | 2440 | 1274 | 52.2 | 106 |
| Aberfeldy | 82 | 43 | 52.4 | 0 |
| Abergavenny | 2706 | 1704 | 63.0 | 159 |
| Aberystwyth (Park Avenue) | 702 | 344 | 49.0 | 7 |
| Airdrie | 2847 | 1170 | 41.1 | 54 |
| Alness | 495 | 322 | 65.1 | 29 |
| Alnwick | 544 | 316 | 58.1 | 12 |
| Arbroath | 219 | 178 | 81.3 | 14 |
| Ashfield | 4895 | 2547 | 52.0 | 181 |
| Ashford (Kent) | 1862 | 986 | 53.0 | 50 |
| Atherton (Manchester) | 3568 | 1568 | 43.9 | 29 |
| Aylesbury | 2836 | 1344 | 47.4 | 34 |
| Ayr | 1095 | 616 | 56.3 | 25 |
| Bala | 318 | 195 | 61.3 | 7 |
| Ballater | 107 | 87 | 81.3 | 6 |
| Banbury | 3621 | 1451 | 40.1 | 85 |
| Banff | 136 | 65 | 47.8 | 4 |
| Bangor | 2009 | 1273 | 63.4 | 36 |
| Barking (Tanner Street) | 3273 | 1126 | 34.4 | 30 |
| Barnet (London) | 4858 | 2416 | 49.7 | 119 |
| Barnsley | 3672 | 1917 | 52.2 | 92 |
| Barnstaple | 1848 | 988 | 53.5 | 60 |
| Barra | .. | .. | 60.0 | .. |
| Barrow In Furness | 1098 | 697 | 63.5 | 116 |
| Barry | 987 | 608 | 61.6 | 47 |
| Basildon | 2246 | 1018 | 45.3 | 50 |
| Basingstoke | 2742 | 1532 | 55.9 | 154 |
| Bedford | 4708 | 2349 | 49.9 | 170 |
| Belvedere (London) | 1869 | 664 | 35.5 | 12 |
| Benbecula Island | 83 | 65 | 78.3 | 1 |
| Berwick-On-Tweed | 360 | 196 | 54.4 | 10 |
| Beverley LGV | 266 | 151 | 56.8 | 8 |
| Birmingham (Garretts Green) | 8651 | 3455 | 39.9 | 63 |
| Birmingham (Kings Heath) | 4004 | 1854 | 46.3 | 67 |
| Birmingham (Kingstanding) | 8313 | 3652 | 43.9 | 126 |
| Birmingham (Shirley) | 4680 | 2802 | 59.9 | 264 |
| Birmingham (South Yardley) | 5275 | 2078 | 39.4 | 67 |
| Bishopbriggs | 2675 | 1440 | 53.8 | 63 |
| Bishops Stortford | 3505 | 1732 | 49.4 | 48 |
| Blackburn with Darwen | 4092 | 1888 | 46.1 | 65 |
| Blackpool | 3040 | 1441 | 47.4 | 60 |
| Bletchley | 4885 | 2200 | 45.0 | 23 |
| Blyth | 3207 | 1664 | 51.9 | 94 |
| Bodmin | 2454 | 1053 | 42.9 | 40 |
| Bolton (Manchester) | 6598 | 3748 | 56.8 | 288 |
| Borehamwood (London) | 3708 | 1694 | 45.7 | 36 |
| Boston | 2202 | 1136 | 51.6 | 29 |
| Bradford (Heaton) | 3800 | 1799 | 47.3 | 35 |
| Bradford (Thornbury) | 3473 | 1580 | 45.5 | 46 |
| Brecon | 841 | 482 | 57.3 | 22 |
| Bredbury (Manchester) | 5102 | 2853 | 55.9 | 173 |
| Brentwood (London) | 2743 | 1319 | 48.1 | 48 |
| Bridgend | 3318 | 1767 | 53.3 | 57 |
| Bridlington | 1473 | 818 | 55.5 | 44 |
| Bristol (Avonmouth) | 5396 | 2951 | 54.7 | 139 |
| Bristol (Kingswood) | 5961 | 3154 | 52.9 | 229 |
| Brodick (Isle of Arran) | 42 | 21 | 50.0 | 4 |
| Bromley (London) | 5490 | 2844 | 51.8 | 159 |
| Buckie | 134 | 64 | 47.8 | 3 |
| Burgess Hill | 5108 | 2177 | 42.6 | 55 |
| Burton on Trent | 3543 | 1936 | 54.6 | 66 |
| Bury (Manchester) | 3397 | 1319 | 38.8 | 3 |
| Bury St Edmunds | 3887 | 1758 | 45.2 | 76 |
| Buxton | 1788 | 1037 | 58.0 | 24 |
| Callander | 57 | 27 | 47.4 | 2 |
| Camborne | 2421 | 964 | 39.8 | 14 |
| Cambridge (Brookmount Court) | 6982 | 3557 | 50.9 | 122 |
| Campbeltown | 68 | 37 | 54.4 | 0 |
| Canterbury | 1710 | 914 | 53.5 | 26 |
| Cardiff (Llanishen) | 7169 | 3824 | 53.3 | 284 |
| Cardigan | 648 | 330 | 50.9 | 8 |
| Carlisle | 1999 | 1068 | 53.4 | 72 |
| Carlisle LGV (Cars) | 29 | 17 | 58.6 | 1 |
| Carmarthen | 1060 | 569 | 53.7 | 35 |
| Castle Douglas | 256 | 135 | 52.7 | 6 |
| Chadderton | 5741 | 2553 | 44.5 | 34 |
| Cheetham Hill (Manchester) | 5009 | 2141 | 42.7 | 26 |
| Chelmsford (Hanbury Road) | 5331 | 2386 | 44.8 | 171 |
| Cheltenham | 3216 | 1507 | 46.9 | 29 |
| Chertsey (London) | 4546 | 2262 | 49.8 | 109 |
| Chester | 3660 | 1650 | 45.1 | 67 |
| Chesterfield | 2459 | 1385 | 56.3 | 185 |
| Chichester | 3170 | 2048 | 64.6 | 214 |
| Chingford (London) | 5458 | 1890 | 34.6 | 44 |
| Chippenham | 3720 | 1820 | 48.9 | 92 |
| Chorley | 2498 | 1232 | 49.3 | 60 |
| Clacton-on-Sea | 1325 | 634 | 47.8 | 21 |
| Colchester | 4811 | 2264 | 47.1 | 200 |
| Coventry | 4197 | 1751 | 41.7 | 49 |
| Crawley | 3527 | 1368 | 38.8 | 34 |
| Crewe | 2329 | 1015 | 43.6 | 14 |
| Crieff | 59 | 37 | 62.7 | 4 |
| Culham LGV | .. | .. | 71.4 | .. |
| Cumnock | 506 | 320 | 63.2 | 17 |
| Darlington | 3213 | 1544 | 48.1 | 110 |
| Derby (Alvaston) | 4999 | 2546 | 50.9 | 161 |
| Doncaster | 3528 | 1461 | 41.4 | 71 |
| Dorchester | 2759 | 1842 | 66.8 | 141 |
| Dudley | 5279 | 2424 | 45.9 | 23 |
| Dumbarton | 918 | 493 | 53.7 | 10 |
| Dumfries | 1274 | 649 | 50.9 | 60 |
| Dundee | 3354 | 2018 | 60.2 | 182 |
| Dunfermline (Vine) | 2159 | 948 | 43.9 | 84 |
| Dunoon | 115 | 76 | 66.1 | 3 |
| Duns | 67 | 50 | 74.6 | 1 |
| Durham | 4112 | 2051 | 49.9 | 111 |
| East Kilbride | 1184 | 566 | 47.8 | 22 |
| Eastbourne | 2941 | 1494 | 50.8 | 37 |
| Edinburgh (Currie) | 3515 | 1577 | 44.9 | 83 |
| Edinburgh (Musselburgh) | 3695 | 1780 | 48.2 | 41 |
| Elgin | 962 | 422 | 43.9 | 27 |
| Enfield (Brancroft Way) | 171 | 77 | 45.0 | 4 |
| Enfield (Innova Business Park) | 4191 | 2261 | 53.9 | 183 |
| Erith (London) | 2363 | 1129 | 47.8 | 85 |
| Exeter | 4143 | 1936 | 46.7 | 70 |
| Exeter LGV | 98 | 29 | 29.6 | 0 |
| Farnborough | 4818 | 2829 | 58.7 | 199 |
| Featherstone | 5198 | 1694 | 32.6 | 45 |
| Folkestone | 1933 | 872 | 45.1 | 34 |
| Forfar | 241 | 164 | 68.0 | 14 |
| Fort William | 187 | 122 | 65.2 | 2 |
| Fraserburgh | 287 | 173 | 60.3 | 21 |
| Gairloch | 31 | 21 | 67.7 | 4 |
| Galashiels | 982 | 503 | 51.2 | 19 |
| Gateshead | 3476 | 1303 | 37.5 | 70 |
| Gillingham | 7888 | 4527 | 57.4 | 264 |
| Girvan | 156 | 101 | 64.7 | 5 |
| Glasgow (Anniesland) | 3888 | 1564 | 40.2 | 47 |
| Glasgow (Baillieston) | 4223 | 1869 | 44.3 | 77 |
| Glasgow (Shieldhall) | 2950 | 1042 | 35.3 | 18 |
| Gloucester | 3373 | 1649 | 48.9 | 43 |
| Golspie | 66 | 48 | 72.7 | 5 |
| Goodmayes (London) | 10778 | 4439 | 41.2 | 197 |
| Gosforth | 4906 | 2387 | 48.7 | 181 |
| Grangemouth | 2177 | 1026 | 47.1 | 54 |
| Grantham (Somerby) | 3384 | 2023 | 59.8 | 174 |
| Grantown-On-Spey | 90 | 51 | 56.7 | 8 |
| Greenford (Horsenden Lane) | 3407 | 1345 | 39.5 | 31 |
| Greenham | 1798 | 931 | 51.8 | 16 |
| Greenock | 941 | 385 | 40.9 | 12 |
| Grimsby Coldwater | 2356 | 980 | 41.6 | 46 |
| Guildford | 2470 | 1282 | 51.9 | 78 |
| Haddington | 1094 | 695 | 63.5 | 18 |
| Halifax | 2230 | 953 | 42.7 | 32 |
| Hamilton | 2339 | 896 | 38.3 | 33 |
| Hartlepool | 3104 | 1588 | 51.2 | 119 |
| Hastings (Ore) | 1526 | 767 | 50.3 | 21 |
| Hawick | 266 | 161 | 60.5 | 10 |
| Heckmondwike | 2642 | 1252 | 47.4 | 35 |
| Hendon (London) | 5948 | 2897 | 48.7 | 58 |
| Hereford | 1873 | 1135 | 60.6 | 81 |
| Herne Bay | 4098 | 2226 | 54.3 | 224 |
| Hexham | 665 | 378 | 56.8 | 19 |
| Heysham | 1889 | 1072 | 56.7 | 97 |
| High Wycombe | 1906 | 950 | 49.8 | 59 |
| Hinckley | 1622 | 764 | 47.1 | 26 |
| Hornchurch (London) | 2989 | 1435 | 48.0 | 68 |
| Horsforth | 6137 | 3162 | 51.5 | 122 |
| Huddersfield | 4428 | 2160 | 48.8 | 35 |
| Hull | 4542 | 2042 | 45.0 | 130 |
| Huntly | 132 | 82 | 62.1 | 13 |
| Inveraray | 41 | 36 | 87.8 | 8 |
| Inverness (Longman Drive) | 1343 | 616 | 45.9 | 37 |
| Inverurie | 610 | 340 | 55.7 | 10 |
| Ipswich | 6007 | 3847 | 64.0 | 572 |
| Irvine | 2675 | 1319 | 49.3 | 21 |
| Islay Island | .. | .. | 75.0 | .. |
| Isle of Mull | .. | .. | 84.2 | .. |
| Isle of Skye (Portree) | 79 | 58 | 73.4 | 3 |
| Isle of Tiree | .. | .. | 85.7 | .. |
| Isles of Scilly | .. | .. | 80.0 | .. |
| Isleworth (Fleming Way) | 6353 | 3193 | 50.3 | 52 |
| Kelso | 192 | 115 | 59.9 | 2 |
| Kendal (Oxenholme Road) | 1230 | 842 | 68.5 | 101 |
| Kettering | 4169 | 1926 | 46.2 | 80 |
| Kings Lynn | 3352 | 1550 | 46.2 | 13 |
| Kingussie | 79 | 50 | 63.3 | 4 |
| Kirkcaldy | 2449 | 1150 | 47.0 | 81 |
| Knaresborough | 2715 | 1628 | 60.0 | 93 |
| Kyle of Lochalsh | 78 | 41 | 52.6 | 2 |
| Lanark | 969 | 533 | 55.0 | 27 |
| Launceston | 1050 | 475 | 45.2 | 7 |
| Lee On The Solent | 5963 | 3612 | 60.6 | 371 |
| Leeds | 3648 | 1856 | 50.9 | 68 |
| Leicester (Cannock Street) | 5054 | 1815 | 35.9 | 70 |
| Leicester (Wigston) | 7577 | 3231 | 42.6 | 81 |
| Leighton Buzzard (Stanbridge Road) | 3693 | 1835 | 49.7 | 115 |
| Lerwick | 272 | 192 | 70.6 | 16 |
| Letchworth | 2705 | 1575 | 58.2 | 40 |
| Lichfield | 4074 | 1964 | 48.2 | 40 |
| Lincoln | 3192 | 1632 | 51.1 | 113 |
| Livingston | 2431 | 1238 | 50.9 | 82 |
| Llanelli | 1721 | 849 | 49.3 | 9 |
| Llantrisant | 4223 | 2200 | 52.1 | 120 |
| Lochgilphead | 101 | 63 | 62.4 | 3 |
| Loughborough | 2622 | 1143 | 43.6 | 48 |
| Loughton (London) | 2693 | 1296 | 48.1 | 79 |
| Louth | 447 | 258 | 57.7 | 15 |
| Lowestoft(Mobbs Way) | 2339 | 1054 | 45.1 | 40 |
| Ludlow | 1850 | 1114 | 60.2 | 74 |
| Luton | 3811 | 1419 | 37.2 | 49 |
| Macclesfield | 2471 | 1250 | 50.6 | 14 |
| Maidstone | 3499 | 2030 | 58.0 | 95 |
| Mallaig | 26 | 20 | 76.9 | 0 |
| Malton | 361 | 237 | 65.7 | 10 |
| Melton Mowbray | 1342 | 862 | 64.2 | 97 |
| Merthyr Tydfil | 1973 | 1023 | 51.8 | 24 |
| Middlesbrough | 4662 | 2249 | 48.2 | 133 |
| Mill Hill (London) | 4427 | 2227 | 50.3 | 85 |
| Mitcham (London) | 6489 | 3144 | 48.5 | 137 |
| Monmouth | 827 | 516 | 62.4 | 43 |
| Montrose | 435 | 285 | 65.5 | 35 |
| Morden (London) | 8658 | 4094 | 47.3 | 99 |
| Nelson | 3026 | 1414 | 46.7 | 48 |
| Newport (Gwent) | 3579 | 1854 | 51.8 | 132 |
| Newport (Isle of Wight) | 1997 | 1060 | 53.1 | 33 |
| Newton Abbot | 3115 | 1600 | 51.4 | 57 |
| Newton Stewart | 108 | 56 | 51.9 | 1 |
| Newtown | 957 | 617 | 64.5 | 37 |
| Norris Green (Liverpool) | 5297 | 2043 | 38.6 | 36 |
| Northallerton | 1269 | 752 | 59.3 | 39 |
| Northampton | 6143 | 3123 | 50.8 | 230 |
| Northwich | 1792 | 947 | 52.8 | 28 |
| Norwich (Jupiter Road) | 1424 | 600 | 42.1 | 21 |
| Norwich (Peachman Way) | 6027 | 3501 | 58.1 | 323 |
| Nottingham (Chilwell) | 4937 | 2180 | 44.2 | 61 |
| Nottingham (Colwick) | 5261 | 2472 | 47.0 | 72 |
| Nuneaton | 3233 | 1734 | 53.6 | 138 |
| Oban | 183 | 113 | 61.7 | 2 |
| Orkney | 194 | 134 | 69.1 | 11 |
| Oswestry | 871 | 501 | 57.5 | 27 |
| Oxford (Cowley) | 3093 | 1464 | 47.3 | 50 |
| Paisley | 2647 | 1216 | 45.9 | 15 |
| Peebles | 329 | 219 | 66.6 | 11 |
| Pembroke Dock | 1115 | 633 | 56.8 | 67 |
| Penzance | 346 | 165 | 47.7 | 4 |
| Perth (Arran Road) | 1234 | 559 | 45.3 | 18 |
| Peterborough | 5587 | 2771 | 49.6 | 146 |
| Peterhead | 765 | 449 | 58.7 | 47 |
| Pinner (London) | 7528 | 3648 | 48.5 | 151 |
| Pitlochry | 72 | 39 | 54.2 | 0 |
| Plymouth | 3979 | 1546 | 38.9 | 42 |
| Plymouth LGV | .. | .. | 9.1 | .. |
| Pontefract | 2322 | 1089 | 46.9 | 39 |
| Poole | 5231 | 2499 | 47.8 | 118 |
| Portsmouth | 6030 | 3114 | 51.6 | 202 |
| Preston | 5922 | 3184 | 53.8 | 185 |
| Pwllheli | 455 | 297 | 65.3 | 17 |
| Reading | 3442 | 1705 | 49.5 | 53 |
| Redditch | 2383 | 1066 | 44.7 | 34 |
| Redhill Aerodrome | 2221 | 1087 | 48.9 | 64 |
| Rhyl | 1689 | 939 | 55.6 | 30 |
| Rochdale (Manchester) | 4031 | 1582 | 39.2 | 7 |
| Rotherham | 3101 | 1575 | 50.8 | 106 |
| Rothesay | 64 | 51 | 79.7 | 2 |
| Rugby | 3158 | 1509 | 47.8 | 112 |
| Sale (Manchester) | 4918 | 2386 | 48.5 | 177 |
| Salisbury | 3055 | 1639 | 53.6 | 177 |
| Scarborough | 1254 | 645 | 51.4 | 14 |
| Scunthorpe | 2659 | 1192 | 44.8 | 33 |
| Sevenoaks | 3167 | 1739 | 54.9 | 58 |
| Sheffield (Handsworth) | 4346 | 1991 | 45.8 | 81 |
| Sheffield (Middlewood Road) | 4628 | 2272 | 49.1 | 93 |
| Shrewsbury | 2605 | 1258 | 48.3 | 53 |
| Sidcup (London) | 6972 | 4168 | 59.8 | 390 |
| Skegness | 937 | 554 | 59.1 | 24 |
| Skipton | 1552 | 837 | 53.9 | 13 |
| Slough (London) | 4657 | 2026 | 43.5 | 79 |
| Southall (London) | 3075 | 1327 | 43.2 | 39 |
| Southampton (Maybush) | 4806 | 2268 | 47.2 | 83 |
| Southend-on-Sea | 2341 | 1129 | 48.2 | 21 |
| Southport (Liverpool) | 3728 | 2200 | 59.0 | 61 |
| Speke (Liverpool) | 2773 | 1033 | 37.3 | 15 |
| St Albans | 3471 | 1648 | 47.5 | 88 |
| St Helens (Liverpool) | 4079 | 1604 | 39.3 | 28 |
| Stafford | 1794 | 805 | 44.9 | 20 |
| Steeton | 1859 | 931 | 50.1 | 35 |
| Stevenage | 2171 | 1009 | 46.5 | 25 |
| Stirling | 1829 | 691 | 37.8 | 49 |
| Stoke-On-Trent (Cobridge) | 2797 | 1104 | 39.5 | 14 |
| Stoke-on-Trent (Newcastle-Under-Lyme) | 3173 | 1268 | 40.0 | 28 |
| Stornoway | 220 | 118 | 53.6 | 11 |
| Stranraer | 156 | 113 | 72.4 | 5 |
| Sunderland | 4522 | 2219 | 49.1 | 174 |
| Swansea | 5450 | 2931 | 53.8 | 144 |
| Swindon | 4752 | 2322 | 48.9 | 168 |
| Swindon LGV | .. | .. | 21.4 | .. |
| Taunton | 3659 | 2055 | 56.2 | 244 |
| Telford | 2615 | 1118 | 42.8 | 27 |
| Thurso | 93 | 51 | 54.8 | 7 |
| Tilbury | 2140 | 1071 | 50.0 | 17 |
| Tolworth (London) | 5242 | 2783 | 53.1 | 75 |
| Tottenham | 5654 | 2667 | 47.2 | 69 |
| Trowbridge | 1344 | 689 | 51.3 | 32 |
| Tunbridge Wells | 2535 | 1481 | 58.4 | 163 |
| Ullapool | 34 | 26 | 76.5 | 6 |
| Upton | 4834 | 2481 | 51.3 | 103 |
| Uxbridge (London) | 3654 | 1773 | 48.5 | 48 |
| Wakefield | 3627 | 1714 | 47.3 | 86 |
| Wallasey | 603 | 332 | 55.1 | 7 |
| Walton LGV | 1062 | 658 | 62.0 | 39 |
| Wanstead (London) | 3986 | 1568 | 39.3 | 57 |
| Warrington | 3278 | 1793 | 54.7 | 104 |
| Warwick (Wedgenock House) | 4999 | 2424 | 48.5 | 53 |
| Watford | 5451 | 2548 | 46.7 | 118 |
| Watnall | 306 | 152 | 49.7 | 3 |
| Wednesbury | 3783 | 1256 | 33.2 | 20 |
| Wellingborough | 799 | 443 | 55.4 | 28 |
| West Didsbury (Manchester) | 8758 | 4498 | 51.4 | 305 |
| West Wickham (London) | 5587 | 2869 | 51.4 | 78 |
| Weston-super-Mare | 3156 | 1790 | 56.7 | 148 |
| Whitby | 314 | 197 | 62.7 | 7 |
| Wick | 121 | 62 | 51.2 | 8 |
| Widnes | 2244 | 889 | 39.6 | 7 |
| Winchester | 2086 | 979 | 46.9 | 69 |
| Wolverhampton | 4544 | 1402 | 30.9 | 57 |
| Wood Green (London) | 5154 | 2385 | 46.3 | 88 |
| Worcester | 5259 | 2653 | 50.4 | 64 |
| Workington | 1460 | 699 | 47.9 | 8 |
| Worksop | 3151 | 1729 | 54.9 | 124 |
| Worthing | 4410 | 2598 | 58.9 | 317 |
| Wrexham | 2071 | 1181 | 57.0 | 39 |
| Yeading (London) | 3175 | 1428 | 45.0 | 64 |
| Yeovil | 3380 | 1996 | 59.1 | 87 |
| York | 3614 | 1812 | 50.1 | 118 |
| ZHither Green (London) | 1407 | 730 | 51.9 | 62 |
| National Totals | 900260 | 440408 | 48.9 | 21874 |
How to Book & Change Your Driving Test
Book your test: Visit gov.uk/book-driving-test, select a test centre, and pick a date.
Change your test: Log in to your DVSA account, select “Change Your Test,” and choose a new date.
(Note: Changing your test is free if done more than 3 days in advance.)
Tips to Improve Your Chances of Passing the UK Driving Test
Regardless of the pass rate at your local test centre, there are a number of things you can do to improve your chances of passing your driving test. Here are a few tips:
Take regular lessons: Practising with a qualified instructor ensures you’re ready for both the theory and practical parts of the test.
Understand your test route: Every test centre has a specific set of routes. Familiarising yourself with these routes can help reduce test anxiety and increase your chances of success.
Stay calm and focused: Nervousness can impact your performance, so learning stress-management techniques can help.
With RouteBuddy, you’ll be fully prepared for your retest. Don’t wait—start practising now and make your next attempt your best one!
Conclusion:
While pass rates vary across UK driving test centres, one thing is certain: the more prepared you are, the better your chances of success. By using the latest DVSA data and leveraging tools like RouteBuddy, you can gain a competitive edge, ensuring you’re well-prepared and confident on test day.
Other Helpful Resources: What to Do If You Lose Your Driving Licence in the UK and How To Pass Your Driving Test
FAQ's
- Poor observation at junctions
- Not checking mirrors properly
- Failing to follow traffic signs
- Bad road positioning
- Incorrect or missed signals

