New Driver Programme

Theory Test Centre Pass Rates

We have put together a table below showing the Theory Test Pass Rates for every Theory Test Centre within the UK.

 

How to Pass Your Driving Test First Time

 

Did you know that over 50% more people pass the first time by practising their driving test routes? You can download them to a sat nav or mobile device and practise what lanes to use, the speed limits and even potential hazards.

driving test routes

 

Get Driving Test Routes Now

 

Want to increase the chances of passing your practical driving test for the first time? Download driving test routes to your sat nav or mobile device today!

 

Find a great Driving Instructor.

Driving Lessons Near Me is a great link that will help you find a great Driving Instructor.

Everything you need to pass your driving test

You can view everything a learner driver needs on our homepage… Don’t forget to share it on social media to help your friends!

Book and manage your driving theory test

 

 Theory Test Pass Rates (Alphabetical Order) April-September

 

 Theory Test Pass Rates (Alphabetical Order) April-September

 

Total tests
Conducted Passes Pass Rate (%)
Aberdeen North 8318 4056 48.8
Aberdeen South
Aberystwyth 1125 515 45.8
Aldershot 8150 3733 45.8
Alnwick 671 280 41.7
Andover 3856 1897 49.2
Aviemore .. .. ..
Axminster 1154 540 46.8
Aylesbury 7151 3342 46.7
Ayr 5055 2286 45.2
Bala 258 108 41.9
Ballater .. .. ..
Bangor 3589 1562 43.5
Barnstaple 2507 1127 45.0
Barrow 1736 739 42.6
Berwick 519 205 39.5
Bethnal Green 19592 9468 48.3
Birmingham 40271 16238 40.3
Bishop Auckland 209 98 46.9
Blandford Forum 721 376 52.1
Bodmin 747 347 46.5
Bolton 22394 9338 41.7
Boston 3181 1324 41.6
Bournemouth 7711 3676 47.7
Bowmore (Isle of Islay) .. .. ..
Bradford 19952 7402 37.1
Brechin 53 29 54.7
Bridgend 4118 1797 43.6
Brighton 9470 4845 51.2
Bristol 21789 10577 48.5
Brodick (Isle of Arran) 26 15 57.7
Builth Wells 708 319 45.1
Burnley 722 313 43.4
Bury St Edmunds 3832 1878 49.0
Cambridge 11069 5961 53.9
Campbeltown 49 21 42.9
Canterbury 13426 6186 46.1
Cardiff 13513 6174 45.7
Cardigan 358 148 41.3
Carlisle 3171 1389 43.8
Carmarthen 847 385 45.5
Castlebay (Isle of Barra) .. .. ..
Chatham 16180 7175 44.3
Chelmsford 9841 4685 47.6
Cheltenham 4377 2207 50.4
Chester 9025 4291 47.5
Chesterfield 6754 3077 45.6
Chichester 3511 1632 46.5
Colchester 7408 3411 46.0
Corby 5744 2598 45.2
Coventry 23793 10517 44.2
Craignure (Isle of Mull) .. .. ..
Crewe 7160 3266 45.6
Crianlarich .. .. ..
Cromer 72 32 44.4
Crossapol .. .. ..
Croydon 21797 10070 46.2
Cumnock 33 15 45.5
Derby 16228 7200 44.4
Diss 47 29 61.7
Dolgellau 242 104 43.0
Doncaster 12404 5226 42.1
Dudley 14582 5567 38.2
Dumbarton 1999 856 42.8
Dumfries 1763 778 44.1
Dundee 8586 4194 48.8
Dunoon .. .. ..
Eastbourne 3368 1473 43.7
Edinburgh 18344 9351 51.0
Elgin 1794 759 42.3
Exeter 6715 3467 51.6
Fakenham 64 21 32.8
Fareham 5075 2426 47.8
Fort William 278 125 45.0
Frome 5545 2703 48.7
Gairloch .. .. ..
Galashiels 1547 756 48.9
Garve .. .. ..
Glasgow 34183 15468 45.3
Glossop 179 84 46.9
Gloucester 5502 2414 43.9
Grantham 2886 1401 48.5
Greenock 2334 1023 43.8
Grimsby 4530 2033 44.9
Guildford 7935 4312 54.3
Harrogate 3312 1734 52.4
Hastings 3078 1399 45.5
Haverfordwest 2277 959 42.1
Helmsdale .. .. ..
Hereford 4192 1861 44.4
Hertford 12474 5853 46.9
Hexham 75 33 44.0
Horley 9340 4333 46.4
Hornsea 42 22 52.4
Huddersfield 13439 5774 43.0
Hull 9717 4295 44.2
Huntingdon 61 29 47.5
Huntly 86 37 43.0
Ilford 44807 18423 41.1
Inverness 2915 1394 47.8
Ipswich 6881 3139 45.6
Isles of Scilly .. .. ..
Kendal 1932 960 49.7
Kings Lynn 3898 1636 42.0
Kingsbridge 521 255 48.9
Kinlochbervie .. .. ..
Kirkbymoorside 63 29 46.0
Kirkwall 236 116 49.2
Kyle of Lochalsh 25 16 64.0
Lairg .. .. ..
Lanark 304 148 48.7
Launceston 754 365 48.4
Leeds 24069 10585 44.0
Leicester 24202 9691 40.0
Lerwick 240 119 49.6
Leven 203 91 44.8
Lincoln 6169 2901 47.0
Liverpool 31398 14349 45.7
Lochmaddy .. .. ..
Louth 88 40 45.5
Lowestoft 3205 1348 42.1
Luton 17053 7189 42.2
Mallaig 20 12 60.0
Manchester 42456 18569 43.7
Merthyr Tydfil 6630 2751 41.5
Mid Yell .. .. ..
Middlesbrough 15978 6784 42.5
Millom .. .. ..
Milton Keynes 14617 6984 47.8
Morden 20529 10666 52.0
New Romney 1032 473 45.8
Newcastle 21673 10179 47.0
Newport (Gwent) 7534 3162 42.0
Newport (Isle of Wight) 2118 1011 47.7
Newton Stewart 43 12 27.9
Newtown 617 252 40.8
North Berwick Total 189 108 57.1
North Finchley 29949 13352 44.6
Northallerton 2623 1234 47.0
Northampton 13271 5726 43.1
Norwich 9395 4604 49.0
Nottingham 20539 9690 47.2
Oban 332 165 49.7
Oxford 10603 5425 51.2
Penrith 89 47 52.8
Penzance 797 402 50.4
Peterborough 10402 4502 43.3
Peterhead 56 25 44.6
Pitlochry 68 35 51.5
Plymouth 6463 3110 48.1
Porthmadog 322 112 34.8
Portree .. .. ..
Portsmouth 7960 3598 45.2
Preston 26169 11586 44.3
Reading 16084 7859 48.9
Redditch 7693 3690 48.0
Rhyl 3231 1325 41.0
Rothesay .. .. ..
Royal Tunbridge Wells 4981 2708 54.4
Rushden 62 36 58.1
Salisbury 3193 1556 48.7
Saxmundham 45 24 53.3
Scarborough 2460 1110 45.1
Sheffield 20848 9301 44.6
Shrewsbury 6949 3265 47.0
Sidcup 20439 9492 46.4
Skegness 113 46 40.7
Slough 13021 5534 42.5
Southampton 10194 4752 46.6
Southend-On-Sea 11629 5296 45.5
Southwark 32574 17197 52.8
Staines 8838 4051 45.8
Stirling 6264 2914 46.5
Stockport 15934 7268 45.6
Stoke-on-Trent 10474 4595 43.9
Stornoway 281 115 40.9
Stranraer 142 57 40.1
Stratford-upon-Avon 5929 2979 50.2
Strathpeffer .. .. ..
Sunderland 10048 4443 44.2
Sutton Coldfield 12333 5175 42.0
Swansea 10342 4370 42.3
Swindon 9936 4541 45.7
Symbister .. .. ..
Tain 45 28 62.2
Tarbert (Argyll & Bute) 37 19 51.4
Tarbert (Isle of Harris) 31 14 45.2
Taunton 4767 2214 46.4
Tongue 27 16 59.3
Torquay 3658 1768 48.3
Truro 4987 2449 49.1
Ullapool .. .. ..
Uxbridge 42070 16411 39.0
Watford 17703 8413 47.5
Weymouth 2377 1020 42.9
Wick 151 61 40.4
Williton 334 156 46.7
Wolverhampton 17096 6625 38.8
Worcester 7874 3585 45.5
Workington 2070 849 41.0
Worksop 118 46 39.0
Worthing 3989 1836 46.0
Wrexham 4204 1848 44.0
Yeovil 3924 1847 47.1
York 5942 2962 49.8
National Figures 1379182 623175 45.2

Share This Post